I am Privileged to conduct as an Organizing secretary of the 29th National
conference of Association of Medical Biochemists of India (AMBI) with
chairperson Dr. K. Shanthi Naidu from 21st July to 23rd July 2022 at Moon Gate
Resort, International Airport Road Bangalore. Pre-conference Hands-on workshop
on Advanced Techniques in Biochemistry has been organised from 18th July to
20th July 2022.
I had the opportunity to conduct the 1st Annual National conference of Association
of Medical Biochemists of India during 26th April to 28th April 1991 at I.M.A
Bangalore under the president ship of Late Dr. S. Gopalakrishnan which is an
historical event for our existence of the Association.
I request all the members of AMBI to kindly participate and join us to make this
event a huge success. Our special appeal to all the postgraduates of Biochemistry
to participate and reap the benefits of the Hands-on workshop.
Secretary General, AMBI
Organizing Committee Chairperson
Tel no. 9908612006 / 87900749
Email : naidukambi@gmail.com
Head Quarters, AMBI
Organizing Secretary
Tel No. 9945501292
Email : drvgovindaraju@gmail.com
Dr Navjor Kaur Bajwa
President
AMBI
Dr Jasbinder Kaur
Honorary Secretary, AMBI
Dr Bharti Uppal
Academic Cell & Ex-President, AMBI
Dr Anju Jain
Editor-In-Chief-IJMB, AMBI
Dr Shivani Jaiswal
National Coordinator, AMBI
Dr A Pullaiah
Joint Secretary, AMBI
Dr K Gurupadappa
Dr Pramod Ingle
Dr Ashakiran
Dr M P Saravanan
Dr Animesh B
Pre-Conference Hands-On Workshop on Advanced Techniques in Biochemistry 18th July to 20th July 2022
Day 1 | Isolation of DNA |
---|---|
Day 2 | Primer designing and Preparation of Master Mix, PCR & qPCR |
Day 3 | Gel electrophoresis to check quality and nanodrop to estimate the quantity of DNA |
About the workshop: | Recent developments in molecular methods have revolutionized the detection and characterization of various genes in humans and microorganisms and aid in future research. Among these methods, Polymerase Chain Reaction (PCR) has generated great benefits and allowed scientific advancements. PCR is an excellent technique for the rapid detection of biomarkers or therapeutic targets by amplifying the specific sequence of DNA. This workshop aims to outline the principles and applications of conventional PCR techniques in medical sciences. We will also discuss the indications, uses, and advantages of these techniques, as well as their advances in various medical areas. In addition to hands-on training, the on-topic lecture by subject experts allows the students to acquire theoretical knowledge about the methods. |
Day 1 | Newborn screening |
---|---|
Day 2 | Prenatal screening (Double, triple, Quadraple and penta markers) |
Day 3 | Karyotyping & FISH |
About the workshop: | Though born healthy, most babies may have an underlying disorder that may be life-threatening or may lead to permanent mental retardation, if not detected immediately after birth. Screening of newborns will help in the early diagnosis and treatment of these disorders and thus prevent adverse outcomes in the baby. Newborn screening programs are mandatory in all developed countries, but unfortunately not so in our country. Prenatal screening with biochemical markers to detect the pregnant women at risk of carrying a fetus with trisomy as early as in the first trimester will be discussed in detail. The positive screen tests will be further confirmed by amniocentesis or chorionic villous sampling and carrying out karyotyping or fluorescent-in-situ hybridization to detect structural or numerical chromosomal disorders. This workshop aims to train the delegates on various tests that can be performed on newborns or pregnant women to identify the underlying disease condition, their interpretation, quality improvement, communicating with families and the public, and short- and long-term follow-up. |
Day 1 | PCR & qPCR |
---|---|
Day 2 | Sample preparation & Library preparation |
Day 3 | Sanger sequencing & Next Generation sequencing |
About the workshop: | Molecular diagnostics have revolutionized laboratory medicine and are increasingly used to guide patient management, from diagnosis to treatment, particularly in the fields of rare disorders, cancer, infectious disease, and congenital abnormalities. Newer technological advances like qPCR, FISH and Next generation sequencing (NGS) have helped to increase the speed and performance of various molecular tests and thus reducing the turnaround time. This workshop aims to empower qualified people already working in molecular diagnostic laboratory or those who are in the process of setting up these laboratories. |
Day 1 | Basics of Mass Spectrometry Introduction to Triple Quad Demonstration of scan functions, data analysis (SIM, Product ion spectra, neutral loss scan, MRM) Quantification method development |
---|---|
Day 2 | Triple Quad based quantification method QTRAP scan functions and demonstration of a workflow |
Day 3 | HRMS Scan functions and workflows LC-MS/MS application Overview |
About the workshop: | Liquid chromatography-tandem mass spectrometry (LCMS/MS) is now widely used in clinical laboratories. It enables direct identification of molecules based on the mass-to-charge ratio as well as fragmentation patterns. It offers accurate and reliable results for challenging assays. Advantage of this technology is that we would be able to capture a multitude of information within a single assay. It also allows the detection of compounds at low and high concentrations without any additional sample preparation. This would facilitate analysis of large number of analytes in a single injection, reducing preanalytical steps required and enabling faster time to result. Despite the broad range of clinical applications, its adoption in various clinical laboratories has faced various obstacles probably due to lack of basic understanding of the clinical applications or skilled personnel. Hence this workshop aims to empower the biochemists across the country towards the working principles and the application of this technology in their clinical laboratories. |
Day 1 | Basics of flow cytometry Quality control and assurance Flow cytometry sample preparation |
---|---|
Day 2 | Multicolour panel designing Compensation Cell cycle, cell signalling & apoptosis |
Day 3 | Clinical flow cytometry (Leukaemia, Lymphoma, Primary Immunodeficiency, minimal residual disease detection etc.) Data analysis & presentation |
About the workshop: | Flow cytometry technique is used to identify and quantify cell population in a heterogenous sample like blood, bone marrow or lymph. These cell subsets are measured by labelling population-specific proteins with a fluorescent tag on the cell surface. In clinical labs, immunophenotyping is useful in diagnosing haematological malignancies such as lymphomas and leukaemia. Specialised flow cytometers also can physically isolate the cells of interest in separate collection tubes that can later be used for research purposes. Two distinct types of cell death, apoptosis, and necrosis can be distinguished by flow cytometry on the basis of differences in morphological, biochemical and molecular changes occurring in the dying cells. This workshop aims to train the delegates on the basics of flow cytometry and utilising this technique for their research as well as routine clinical diagnostics. |
Day 1 | Potential of AI in Healthcare |
---|---|
Day 2 | AI in Laboratory Services |
Day 3 | Robotics and Health care |
About the workshop: | Healthcare is a rapidly evolving field and there are several advances in AI integrated with healthcare that has improved and raised life expectancy, diagnostic services adding value in ensuring patient care. AI simplifies lives of diagnostic service providers as well as doctors and administrators by performing tasks that are carried out by healthcare professionals in a less time and at a fraction of the cost. This workshop is meant provide insight into AI in laboratory services and provides opportunity for young minds to interact with the stalwarts in the filed at Indian Institute of Science. |
Day 1 | Isolation of DNA |
---|---|
Day 2 | Primer designing and Preparation of Master Mix, PCR & qPCR |
Day 3 | Gel electrophoresis to check quality and nanodrop to estimate the quantity of DNA |
About the workshop: | Recent developments in molecular methods have revolutionized the detection and characterization of various genes in humans and microorganisms and aid in future research. Among these methods, Polymerase Chain Reaction (PCR) has generated great benefits and allowed scientific advancements. PCR is an excellent technique for the rapid detection of biomarkers or therapeutic targets by amplifying the specific sequence of DNA. This workshop aims to outline the principles and applications of conventional PCR techniques in medical sciences. We will also discuss the indications, uses, and advantages of these techniques, as well as their advances in various medical areas. In addition to hands-on training, the on-topic lecture by subject experts allows the students to acquire theoretical knowledge about the methods. |
Day 1 | CRISPR, PCR & qPCR, Sample preparation & Library preparation |
---|---|
Day 2 | Sanger sequencing & Next Generation sequencing |
Day 3 | Bioinformatics |
About the workshop: | Molecular diagnostics have revolutionized laboratory medicine and are increasingly used to guide patient management, from diagnosis to treatment, particularly in the fields of cancer, rare disorders, infectious disease, and congenital abnormalities. Newer technological advances like CRISPR, qPCR, FISH and Next generation sequencing (NGS) have helped to increase the speed and performance of various molecular tests and thus reducing the turnaround time. This workshop aims to empower qualified people to train in molecular diagnostic laboratory or those who are interested in this field. |
Day 1 | G banded karyotype, FISH for aneuploidies and micro-deletion syndromes |
---|---|
Day 2 | Drug induced breakage studies, Spectral karyotyping, FISH for leukaemias and other cancer syndromes |
Day 3 | Drug induced breakage studies, Spectral karyotyping, FISH for leukaemias and other cancer syndromes |
About the workshop: | Though born healthy, most babies may have an underlying disorder that may be life-threatening or may lead to permanent mental retardation, if not detected immediately after birth. Hence, Prenatal and postnatal screening for aneuploidies with advanced molecular techniques like spectral karyotyping and FISH. This workshop aims to train the delegates on various tests that can be performed to identify the underlying disease condition, their interpretation, quality improvement, communicating with families, and short- and long-term follow-up. |
Day 1 | Isolation of DNA |
---|---|
Day 2 | Primer designing and Preparation of Master Mix, PCR & qPCR |
Day 3 | Gel electrophoresis to check quality and nanodrop to estimate the quantity of DNA |
About the workshop: | Recent developments in molecular methods have revolutionized the detection and characterization of various genes in humans and microorganisms and aid in future research. Among these methods, Polymerase Chain Reaction (PCR) has generated great benefits and allowed scientific advancements. PCR is an excellent technique for the rapid detection of biomarkers or therapeutic targets by amplifying the specific sequence of DNA. This workshop aims to outline the principles and applications of conventional PCR techniques in medical sciences. We will also discuss the indications, uses, and advantages of these techniques, as well as their advances in various medical areas. In addition to hands-on training, the on-topic lecture by subject experts allows the students to acquire theoretical knowledge about the methods. |
The Postgraduates are requested to inform the organizers their choice of workshop. I f there are no vacancies available, the same will be intimated. An option to choose alternative workshop will be provided, if available.
Venue: Dr S Gopalakrishna Auditorium
Venue: Dr S Gopalakrishna Auditorium, Dr Sitadevi Auditorium & Dr Saini Auditorium
Venue: Dr S Gopalakrishna Auditorium, Dr Sitadevi Auditorium & Dr Saini Auditorium
Bengaluru, Silicon Valley of India Welcomes you to
29th Annual Conference of Associaton of Medical Biochemists of India
Building tomorrow's leaders by the young generation
On
21st to 23rd July 2022
&
Three- Day Pre-Conference Workshop on Advanced Techniques in Biochemistry
On
18th to 20th July 2021